41 of 70 economists polled by Reuters said that they expect the European Central Bank (ECB) to wait until at least the third quarter of 2024 before lowering rates.
All 70 economists said they expect the ECB’s key deposit facility rate to remain unchanged at 4% through to year-end.
Market reaction
The Euro showed no immediate reaction to this headline. As of writing, the EUR/USD pair was trading at 1.0695, rising only 0.05% on a daily basis.
Euro price today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.02% | -0.04% | -0.35% | -0.27% | 0.06% | -0.25% | -0.09% | |
EUR | 0.00% | -0.02% | -0.31% | -0.27% | 0.08% | -0.26% | -0.09% | |
GBP | 0.05% | 0.02% | -0.26% | -0.24% | 0.09% | -0.25% | -0.04% | |
CAD | 0.34% | 0.31% | 0.28% | 0.05% | 0.40% | 0.04% | 0.24% | |
AUD | 0.27% | 0.27% | 0.24% | -0.04% | 0.34% | -0.01% | 0.20% | |
JPY | -0.05% | -0.09% | -0.11% | -0.39% | -0.33% | -0.32% | -0.14% | |
NZD | 0.27% | 0.26% | 0.24% | -0.04% | 0.00% | 0.33% | 0.19% | |
CHF | 0.09% | 0.07% | 0.04% | -0.23% | -0.18% | 0.12% | -0.19% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).